JBL Player's Ranking
-> 2011-2012
-> 2010-2011
-> 2009-2010
-> 2008-2009
-> 2007-2008
[Update 2012.5.7] -> 2006-2007
Japanese Pages -> 2005-2006
Click a category button to sort each ranking.
No Name
3P 2P FT RB
1 Michael Parker 1156 23.1 28 135 20.74 436 781 55.83 200 288 69.44 180 315 495 117 118 43 49 87 114 12 1 1908 26.040
2 Kevin Palmer 1125 21.6 60 187 32.09 301 547 55.03 343 475 72.21 83 304 387 119 132 27 20 147 145 8 2 1590 21.885
3 Jamel Staten 1101 21.2 107 412 25.97 272 554 49.10 236 353 66.86 146 424 570 228 145 20 3 150 135 6 5 1771 23.269
4 TJ Cummings 1097 21.1 11 58 18.97 444 880 50.45 176 249 70.68 144 358 502 67 45 38 34 151 150 3 2 1645 20.038
5 Maurice Hargrow 1057 21.6 86 275 31.27 277 615 45.04 245 363 67.49 68 240 308 155 61 7 2 142 95 5 0 1699 16.347
6 Justin Burrell 972 18.7 5 15 33.33 361 693 52.09 235 348 67.53 94 420 514 97 48 26 55 156 184 11 12 1654 20.115
7 Dan Fitzgerald 944 18.9 146 422 34.60 155 312 49.68 196 235 83.40 81 231 312 70 77 14 1 112 131 2 6 1634 16.660
8 John Humphrey 920 18.4 76 228 33.33 245 467 52.46 202 256 78.91 65 197 262 88 100 43 32 98 126 6 1 1381 17.740
9 Thomas Kennedy 919 18.0 91 270 33.70 238 505 47.13 170 219 77.63 67 246 313 66 49 8 14 112 138 0 3 1697 14.667
10 Carlos Dixon 895 17.5 90 254 35.43 251 468 53.63 123 180 68.33 52 198 250 127 75 37 8 96 96 8 1 1578 16.667
11 Tyler Hughes 880 16.9 54 169 31.95 275 570 48.25 168 252 66.67 149 384 533 92 63 29 20 162 137 1 4 1486 18.096
12 Lee Roberts 880 16.9 54 169 31.95 275 570 48.25 168 252 66.67 149 384 533 92 63 29 20 162 137 1 4 1486 18.096
13 Jermaine Dixon 858 17.9 40 160 25.00 247 552 44.75 244 351 69.52 67 165 232 251 87 7 0 134 108 3 1 1388 16.021
14 Derek Raivio 853 18.5 79 200 39.50 211 450 46.89 194 222 87.39 28 90 118 172 69 2 0 97 73 1 0 1375 15.848
15 Ricky Woods 846 20.6 4 23 17.39 313 675 46.37 208 313 66.45 96 302 398 154 60 15 15 128 118 1 4 1246 20.951
16 Dexter Lyons 828 16.6 39 120 32.50 259 524 49.43 193 246 78.46 62 301 363 138 100 23 20 133 163 4 7 1639 18.400
17 Johnny Dukes 807 15.8 54 228 23.68 243 481 50.52 159 286 55.59 73 357 430 238 79 70 50 200 165 9 2 1756 17.353
18 Wendell White 801 18.6 49 152 32.24 263 505 52.08 128 183 69.95 101 322 423 112 59 17 22 92 104 3 1 1373 21.395
19 Nile Murry 791 15.2 64 201 31.84 197 472 41.74 205 249 82.33 62 198 260 165 62 16 3 138 143 1 8 1387 13.462
20 Wayne Arnold 785 15.7 108 299 36.12 152 365 41.64 157 200 78.50 35 204 239 139 92 22 6 72 132 2 4 1380 15.160
21 John Flowers 776 19.4 69 242 28.51 235 485 48.45 99 170 58.24 86 203 289 69 52 38 14 65 110 3 6 1220 16.625
22 Brian Harper 771 16.4 35 120 29.17 256 472 54.24 154 256 60.16 103 229 332 77 36 36 51 132 141 1 3 1268 15.255
23 Paul Butorac 760 17.3 31 133 23.31 254 540 47.04 159 247 64.37 116 236 352 60 17 17 21 155 125 6 3 1466 13.068
24 Ray Nixon 740 14.8 120 308 38.96 139 259 53.67 102 138 73.91 66 263 329 132 41 34 36 65 124 2 3 1627 17.340
25 Masashi Joho 732 15.3 92 281 32.74 173 415 41.69 110 145 75.86 37 158 195 150 85 1 0 134 117 2 2 1761 11.729
26 Jermain Boyette 710 14.2 40 160 25.00 217 362 59.94 156 242 64.46 55 151 206 104 56 3 0 73 96 0 1 1303 13.100
27 Rick Rickert 679 13.6 0 3 0.00 271 518 52.32 137 226 60.62 193 343 536 118 33 15 10 85 129 0 5 1421 19.140
28 Edward Morris 677 13.0 5 24 20.83 257 431 59.63 148 278 53.24 129 224 353 69 47 32 93 151 127 7 3 1339 13.538
29 Matt Lottich 672 12.9 79 264 29.92 185 384 48.18 65 84 77.38 63 196 259 145 67 11 0 80 138 0 4 1518 12.904
30 Ira Brown 662 12.7 62 192 32.29 178 313 56.87 120 192 62.50 93 233 326 98 70 44 53 118 150 1 7 1592 14.327
31 Nyika Williams 660 13.2 0 0 0.00 256 462 55.41 148 233 63.52 154 249 403 23 56 47 55 101 148 4 7 1215 15.940
32 Jeffrey Parmer 654 12.6 58 175 33.14 153 311 49.20 174 226 76.99 74 266 340 87 50 22 8 119 168 9 5 1280 13.596
33 Josh Peppers 650 14.8 47 132 35.61 186 323 57.59 137 180 76.11 51 136 187 74 49 16 19 70 99 0 2 1090 14.568
34 Erron Maxey 649 12.5 11 44 25.00 251 482 52.07 114 151 75.50 168 183 351 39 40 5 27 88 158 0 5 1103 13.365
35 Dionisio Gomez 634 12.4 2 7 28.57 255 452 56.42 118 183 64.48 142 281 423 96 43 27 12 113 167 1 6 1269 16.529
36 Yu Okada 633 12.9 116 308 37.66 108 275 39.27 69 83 83.13 31 81 112 131 59 8 0 88 91 3 2 1383 9.837
37 Anthony Mchenry 618 11.9 34 94 36.17 192 392 48.98 132 187 70.59 100 279 379 143 45 63 19 111 111 0 0 1563 15.808
38 Lynn Washington 608 17.9 41 136 30.15 152 290 52.41 181 236 76.69 45 246 291 117 30 14 10 87 80 1 2 1067 20.147
39 Cohey Aoki 604 11.6 67 138 48.55 133 295 45.08 137 153 89.54 24 84 108 110 40 1 0 54 35 0 0 1508 10.769
40 Chris Holm 598 11.5 0 5 0.00 222 403 55.09 154 238 64.71 258 488 746 99 50 46 23 110 138 2 3 1549 22.288
41 Devin Searcy 596 13.9 0 3 0.00 244 439 55.58 108 177 61.02 154 308 462 52 26 40 37 97 87 1 0 1232 18.884
42 Julius Ashby 590 11.6 0 2 0.00 241 486 49.59 108 173 62.43 89 281 370 66 32 54 31 97 134 6 3 1281 13.784
43 Reginald Golson 589 13.1 12 50 24.00 227 465 48.82 99 147 67.35 66 213 279 144 74 16 3 137 138 4 4 1165 14.244
44 Jeff Newton 575 11.3 9 29 31.03 199 401 49.63 150 212 70.75 131 375 506 107 48 47 30 90 96 1 0 1592 17.824
45 Narito Namizato 574 11.0 45 148 30.41 172 373 46.11 95 148 64.19 40 175 215 217 63 4 0 116 96 1 2 1415 11.538
46 Taishiro Shimizu 571 11.0 87 242 35.95 105 286 36.71 100 123 81.30 24 160 184 191 61 4 0 85 116 5 3 1546 10.904
47 Shawn Malloy 571 11.2 0 1 0.00 213 438 48.63 145 256 56.64 215 321 536 46 55 42 17 121 167 1 9 1476 15.529
48 B.J.Packett 562 10.8 25 74 33.78 196 335 58.51 95 128 74.22 85 168 253 50 23 24 8 86 122 3 2 1005 11.635
49 Darryl Dora 560 13.0 49 205 23.90 158 327 48.32 97 135 71.85 75 340 415 142 26 8 1 112 109 7 2 1329 15.721
50 Jeral Davis 554 10.7 0 0 0.00 245 433 56.58 64 115 55.65 116 294 410 29 11 198 85 70 142 2 5 1343 17.173
51 Yuichi Ikeda 552 10.6 106 270 39.26 85 228 37.28 64 87 73.56 32 95 127 59 41 5 0 50 122 0 3 1502 7.769
52 Wayne Marshall 537 11.2 3 7 42.86 197 432 45.60 134 214 62.62 70 259 329 76 34 75 9 97 148 3 5 1407 13.229
53 Lance Allred 537 12.2 0 1 0.00 228 466 48.93 81 126 64.29 94 285 379 93 21 22 2 80 104 7 4 1188 15.636
54 Lee Cummard 537 10.3 51 164 31.10 130 248 52.42 124 163 76.07 53 210 263 156 57 11 18 84 143 5 9 1194 12.885
55 Naoto Kosuge 536 10.5 97 303 32.01 98 191 51.31 49 78 62.82 30 92 122 50 47 2 0 60 101 0 1 1426 7.235
56 Hiroyuki Kikuchi 521 10.0 92 281 32.74 97 246 39.43 51 70 72.86 30 153 183 69 46 9 0 62 89 0 0 1807 7.865
57 Akitomo Takeno 518 11.0 82 231 35.50 102 248 41.13 68 86 79.07 20 63 83 137 45 4 0 77 73 0 2 1510 8.447
58 E.J.Drayton 518 10.4 0 6 0.00 170 355 47.89 178 283 62.90 119 159 278 66 51 34 14 81 125 1 4 1043 11.400
59 Gary Hamilton 507 9.9 0 5 0.00 218 434 50.23 71 150 47.33 154 427 581 193 81 34 8 163 142 8 1 1479 18.294
60 Masayuki Kabaya 503 10.9 58 165 35.15 124 298 41.61 81 96 84.38 11 84 95 109 37 0 0 76 82 1 1 1348 8.087
61 Lewis Witcher 496 9.5 0 1 0.00 212 396 53.54 72 136 52.94 92 191 283 65 21 29 14 86 140 0 4 1247 10.750
62 Marcus Simmons 484 9.5 14 69 20.29 170 378 44.97 102 165 61.82 94 124 218 89 51 16 12 96 145 0 7 1227 8.549
63 Chas McFarland 484 9.9 0 1 0.00 170 345 49.28 144 208 69.23 124 301 425 55 39 62 9 102 161 11 11 1139 14.755
64 Kenny Satterfield 483 12.7 52 218 23.85 98 234 41.88 131 183 71.58 39 127 166 256 59 2 0 113 67 4 2 1150 13.132
65 Makoto Sawaguchi 476 9.7 52 188 27.66 98 271 36.16 124 162 76.54 38 91 129 74 32 5 0 72 118 0 3 1309 6.061
66 Takeshi Mito 470 9.0 49 169 28.99 121 257 47.08 81 124 65.32 61 151 212 163 85 12 0 83 129 1 3 1882 10.769
67 David Palmer 453 11.9 79 158 50.00 70 180 38.89 76 91 83.52 38 111 149 36 20 14 1 47 79 0 1 768 11.079
68 Shouji Nakanishi 442 8.7 78 223 34.98 89 209 42.58 30 44 68.18 37 67 104 41 42 0 0 36 82 1 1 1008 6.157
69 Jun Nakanishi 441 10.0 44 163 26.99 97 203 47.78 115 169 68.05 18 91 109 97 69 1 0 69 100 1 2 1348 8.386
70 Jermaine Dearman 437 12.1 0 2 0.00 176 304 57.89 85 146 58.22 92 147 239 53 21 20 15 82 100 1 3 775 13.806
71 Mike Bell 435 14.5 36 124 29.03 136 256 53.12 55 117 47.01 90 210 300 65 36 35 38 52 51 0 0 965 18.300
72 Gordon Klaiber 432 13.5 68 188 36.17 82 208 39.42 64 113 56.64 72 180 252 37 57 21 10 47 106 2 6 902 14.281
73 Naoto Takushi 429 8.3 38 98 38.78 131 283 46.29 53 74 71.62 29 147 176 305 75 1 0 109 114 0 1 1712 12.385
74 Yuki Kitamuki 427 8.5 80 240 33.33 73 146 50.00 41 49 83.67 29 121 150 87 35 5 0 59 62 0 0 1451 8.080
75 Takaki Ishida 424 8.2 64 226 28.32 82 198 41.41 68 91 74.73 40 59 99 47 48 2 0 41 99 0 1 1329 5.346
76 Yuuki Kikuchi 418 8.0 114 316 36.08 17 36 47.22 42 53 79.25 13 63 76 72 38 1 0 39 100 0 2 1154 6.423
77 Taizo Kawabe 412 7.9 56 142 39.44 90 223 40.36 64 86 74.42 26 45 71 68 18 2 0 51 114 0 2 1130 5.365
78 Kyle Swanston 404 19.2 73 255 28.63 54 122 44.26 77 96 80.21 20 69 89 41 22 5 7 27 34 0 0 683 12.619
79 Yoshiaki Yamamoto 401 7.9 54 179 30.17 95 227 41.85 49 65 75.38 18 106 124 229 55 0 0 124 94 1 2 1344 8.078
80 Kazuhiro Shoji 390 7.5 79 206 38.35 44 92 47.83 65 89 73.03 16 144 160 66 56 3 0 38 121 0 1 1625 8.423
81 Rashaad Singleton 387 7.6 0 3 0.00 152 301 50.50 83 150 55.33 110 259 369 51 25 150 76 90 113 3 2 1272 13.196
82 Shuhei Komatsu 386 7.4 93 245 37.96 45 126 35.71 17 28 60.71 24 51 75 81 35 2 0 37 77 0 1 1006 5.731
83 O'Neal Mims 385 19.3 13 36 36.11 138 255 54.12 70 106 66.04 55 153 208 36 24 32 37 76 70 0 4 608 21.650
84 Tatsuhiro Yokoo 383 7.5 62 165 37.58 81 195 41.54 35 64 54.69 23 85 108 68 23 2 0 75 97 0 0 1365 5.157
85 Kenji Yamada 382 7.3 48 179 26.82 80 215 37.21 78 127 61.42 24 105 129 156 72 1 0 99 118 0 0 1618 6.269
86 Daiki Terashita 377 7.3 18 58 31.03 140 310 45.16 43 67 64.18 39 135 174 74 23 15 0 74 74 0 1 1324 6.827
87 Kimitake Sato 374 8.5 41 96 42.71 102 287 35.54 47 63 74.60 21 65 86 58 34 4 0 41 73 1 1 1000 5.886
88 Dzaflo Larkai 373 9.6 0 0 0.00 155 266 58.27 63 107 58.88 61 148 209 23 14 5 9 53 82 1 2 735 10.667
89 Shimura Takehiko 373 7.3 49 139 35.25 88 206 42.72 50 65 76.92 43 142 185 269 77 2 0 72 160 1 2 1582 11.980
90 Stanley Ocitti 370 13.2 40 122 32.79 102 208 49.04 46 70 65.71 55 206 261 40 25 34 2 46 78 0 1 797 16.857
91 Mitomo Kohei 364 7.3 63 200 31.50 56 165 33.94 63 78 80.77 18 62 80 148 35 6 0 53 120 0 3 1372 6.380
92 Dwight Gordon 345 6.6 11 32 34.38 127 283 44.88 58 102 56.86 59 111 170 113 32 14 5 63 89 0 1 815 7.500
93 Masaaki Suzuki 339 7.1 12 78 15.38 103 302 34.11 97 162 59.88 23 99 122 85 40 9 0 63 115 2 5 1050 4.208
94 Satoshi Takeda 338 6.5 48 133 36.09 80 157 50.96 34 56 60.71 33 63 96 32 33 5 0 50 96 0 0 900 5.192
95 Shinya Ogawa 338 6.8 40 139 28.78 61 142 42.96 96 113 84.96 22 106 128 141 38 9 0 51 135 0 5 1244 8.120
96 O'Neal Mims 337 15.3 14 46 30.43 120 228 52.63 55 92 59.78 62 129 191 32 29 24 28 60 75 3 3 560 17.091
97 Taj Finger 335 12.9 5 14 35.71 131 213 61.50 58 80 72.50 63 121 184 30 24 22 16 31 68 0 4 612 17.346
98 Haakim Johnson 335 12.9 21 89 23.60 97 215 45.12 78 122 63.93 57 97 154 58 41 11 16 58 76 1 3 628 11.962
99 Michael Nunnally 334 10.8 0 0 0.00 138 302 45.70 58 90 64.44 100 176 276 32 19 20 24 86 82 2 3 969 12.871
100 Takato Saito 333 6.4 45 151 29.80 67 219 30.59 64 89 71.91 23 106 129 185 67 4 0 103 126 1 4 1550 6.385
101 Shouji Nakanishi 329 6.3 70 204 34.31 40 118 33.90 39 53 73.58 21 58 79 41 23 1 0 40 71 0 0 1193 3.981
102 Edward Yamamoto 316 6.1 38 125 30.40 81 191 42.41 40 58 68.97 27 158 185 249 61 3 0 109 134 1 3 1711 9.423
103 Tsubasa Yonezawa 310 6.1 39 115 33.91 74 170 43.53 45 64 70.31 21 48 69 49 30 1 0 42 133 1 4 1024 4.431
104 Larry Tuener 310 6.3 0 1 0.00 121 278 43.53 68 140 48.57 119 208 327 26 32 54 31 93 126 3 9 926 8.694
105 Takuya Komoda 310 6.3 30 84 35.71 93 202 46.04 34 59 57.63 44 74 118 31 20 5 1 32 99 1 2 919 5.388
106 Michael Gardener 310 19.4 40 130 30.77 56 122 45.90 78 106 73.58 22 71 93 89 27 0 0 66 37 1 0 496 16.812
107 Draelon Burns 308 12.8 38 113 33.63 72 130 55.38 50 72 69.44 21 68 89 64 31 4 0 38 42 0 0 578 12.625
108 Hayato Kantake 308 5.9 34 143 23.78 93 225 41.33 20 30 66.67 27 95 122 46 22 10 0 39 80 1 1 1206 4.192
109 Gyno Pomare 302 6.6 0 2 0.00 130 240 54.17 42 63 66.67 95 160 255 23 27 33 5 53 107 3 4 656 9.870
110 Okosa Reggie 301 15.1 6 14 42.86 115 205 56.10 53 81 65.43 63 137 200 36 33 12 6 52 53 3 3 518 20.200
111 Faye Pape Mour 299 5.9 0 1 0.00 122 228 53.51 55 134 41.04 111 161 272 19 27 9 6 33 105 0 0 853 7.980
112 Jumpei Nakama 298 5.7 30 85 35.29 73 164 44.51 62 95 65.26 27 96 123 104 33 1 0 87 99 0 1 1050 5.635
113 Atsuya Ohta 297 5.7 0 0 0.00 120 200 60.00 57 89 64.04 100 165 265 37 42 25 2 59 157 0 8 1344 9.519
114 Dillion Sneed 294 10.9 0 1 0.00 128 227 56.39 38 109 34.86 71 115 186 23 20 4 15 58 50 0 1 514 11.037
115 Babacar Camara 292 8.6 0 1 0.00 119 213 55.87 54 72 75.00 67 127 194 31 12 15 2 49 86 2 6 645 11.235
116 Takuro Ito 284 8.1 45 127 35.43 65 131 49.62 19 30 63.33 10 42 52 27 44 4 0 16 67 0 0 742 6.743
117 Kevin Smith 283 12.9 12 66 18.18 88 246 35.77 71 112 63.39 43 126 169 77 47 17 14 79 78 3 4 716 11.864
118 Obuchi Masashi 281 6.4 11 50 22.00 97 233 41.63 54 76 71.05 20 90 110 100 32 4 0 35 53 0 2 1031 6.705
119 Syuichi Takada 274 5.8 6 42 14.29 99 286 34.62 58 87 66.67 26 100 126 50 27 11 0 81 93 2 2 1182 3.298
120 Gaston Moliva 274 5.3 0 8 0.00 101 236 42.80 72 181 39.78 129 167 296 31 44 69 30 73 150 0 10 1057 7.481
121 Masahiro Ohguchi 271 5.6 53 143 37.06 39 66 59.09 34 43 79.07 30 60 90 54 70 0 0 16 60 0 0 846 7.146
122 Takamichi Fujiwara 269 5.2 38 96 39.58 62 165 37.58 31 40 77.50 27 97 124 122 45 4 0 57 107 1 2 1188 6.481
123 Yosuke Saitou 263 5.5 54 149 36.24 43 108 39.81 15 26 57.69 16 37 53 71 19 2 0 49 67 0 0 1013 3.917
124 Yasuaki Arai 256 4.9 67 177 37.85 21 74 28.38 13 19 68.42 14 63 77 62 23 2 0 41 43 0 0 1039 4.038
125 Jamal Boykin 256 10.7 0 5 0.00 111 255 43.53 34 52 65.38 78 88 166 28 18 12 3 43 71 1 2 597 11.250
126 Lawrence Blackledge 255 9.1 8 36 22.22 98 179 54.75 35 65 53.85 51 96 147 35 25 60 30 24 61 0 0 554 12.821
127 Kensuke Tanaka 249 4.9 32 128 25.00 55 133 41.35 43 61 70.49 35 107 142 123 32 4 0 68 104 0 1 1137 5.686
128 Shinnosuke Ohishi 248 5.1 53 154 34.42 25 69 36.23 39 52 75.00 8 62 70 62 39 0 0 56 108 0 0 818 4.184
129 Mychal Kearse 245 9.4 16 73 21.92 71 164 43.29 55 75 73.33 37 104 141 68 33 4 0 43 45 2 2 547 10.692
130 Morihisa Yamauchi 243 4.8 26 89 29.21 66 138 47.83 33 45 73.33 21 38 59 39 43 1 0 32 69 0 0 709 4.039
131 Kyosuke Setoyama 239 4.6 32 115 27.83 48 119 40.34 47 69 68.12 17 102 119 173 42 0 0 91 122 0 1 1247 5.885
132 Shota Konno 224 4.3 3 12 25.00 81 169 47.93 53 80 66.25 16 33 49 23 24 1 0 22 28 0 0 684 3.365
133 Bennet Davis 210 7.5 1 11 9.09 80 190 42.11 47 68 69.12 79 86 165 32 19 21 3 43 63 1 2 603 9.393
134 Lawrence Blackledge 206 9.4 14 63 22.22 71 146 48.63 22 41 53.66 52 168 220 71 28 66 10 46 53 1 1 692 18.273
135 Hikaru Kusaka 205 3.9 27 94 28.72 54 150 36.00 16 25 64.00 21 64 85 110 36 1 0 42 95 0 2 990 4.288
136 Takanori Goya 202 6.1 5 33 15.15 84 203 41.38 19 32 59.38 21 47 68 75 29 1 0 47 74 0 1 906 5.091
137 Keishiro Tsutsumi 201 4.2 8 45 17.78 67 201 33.33 43 84 51.19 21 74 95 136 44 7 0 108 82 0 1 981 3.396
138 Minoru Kimura 200 4.0 31 114 27.19 46 104 44.23 15 25 60.00 26 79 105 47 32 3 0 32 63 0 1 921 4.080
139 Kevin Turner 197 4.6 14 48 29.17 61 144 42.36 33 53 62.26 14 67 81 94 22 1 0 34 62 0 0 590 5.209
140 Filip Toncinic 197 7.0 10 51 19.61 71 166 42.77 25 47 53.19 44 97 141 19 11 14 8 37 51 1 1 468 6.679
141 Sunao Murakami 193 3.7 4 20 20.00 61 150 40.67 59 81 72.84 18 33 51 74 34 0 0 52 76 0 0 622 3.327
142 Ivan Harris 186 8.9 36 119 30.25 32 87 36.78 14 21 66.67 6 59 65 10 5 1 0 15 42 0 0 484 5.095
143 Bryant Markson 185 6.9 4 15 26.67 67 139 48.20 39 68 57.35 40 39 79 28 29 8 8 41 54 0 1 423 6.519
144 Reina Itakura 182 4.7 7 32 21.88 58 118 49.15 45 67 67.16 49 65 114 35 21 1 0 56 64 1 1 690 4.872
145 Hirotaka Kondo 177 3.5 8 38 21.05 65 157 41.40 23 35 65.71 30 54 84 82 41 2 0 59 105 0 1 859 3.784
146 Mizumachi Ryosuke 173 3.5 26 77 33.77 40 77 51.95 15 29 51.72 32 64 96 78 40 0 0 32 89 0 2 890 5.060
147 Tsubasa Yonamine 171 3.3 23 96 23.96 36 100 36.00 30 47 63.83 20 76 96 142 25 0 0 35 41 0 0 762 4.712
148 Kenya Tomori 164 3.2 37 125 29.60 22 66 33.33 9 14 64.29 22 32 54 71 30 1 0 17 105 0 2 804 3.255
149 Sean Coleman 164 8.6 25 73 34.25 34 91 37.36 21 31 67.74 25 76 101 12 14 6 2 21 63 1 4 526 8.474
150 Antoine Broxsie 163 6.3 0 1 0.00 70 141 49.65 23 30 76.67 40 143 183 28 13 64 18 33 79 2 4 611 13.038
151 Zach Atkinson 160 6.7 0 0 0.00 60 131 45.80 40 62 64.52 55 104 159 10 6 17 16 38 45 0 0 472 9.208
152 Satoshi Ishitani 160 3.4 33 104 31.73 23 65 35.38 15 22 68.18 26 36 62 41 25 2 0 34 41 0 1 750 2.894
153 Hiroki Sato 158 3.9 15 47 31.91 43 106 40.57 27 39 69.23 17 31 48 14 18 0 0 23 56 0 2 560 2.634
154 Curtis Terry 158 11.3 30 87 34.48 20 47 42.55 28 35 80.00 4 45 49 34 13 3 0 31 16 0 1 336 9.643
155 Masahiro Ohara 155 3.2 18 74 24.32 43 93 46.24 15 23 65.22 17 46 63 58 17 1 0 26 67 0 0 731 3.143
156 Yasufumi Takushi 154 3.1 46 155 29.68 7 22 31.82 2 4 50.00 9 36 45 5 18 0 0 10 31 0 0 350 1.720
157 Masahide Haraguchi 153 3.1 19 61 31.15 34 81 41.98 28 41 68.29 37 51 88 13 30 0 0 26 81 0 1 792 3.120
158 Tadashi Utsunomiya 151 3.0 41 140 29.29 11 24 45.83 6 11 54.55 17 33 50 17 12 8 0 22 90 0 0 562 1.980
159 Masahiro Kanou 144 2.8 9 43 20.93 46 118 38.98 25 34 73.53 33 47 80 38 48 3 0 30 82 0 1 865 3.231
160 Micah Williams 144 4.5 20 48 41.67 33 71 46.48 18 32 56.25 9 24 33 25 11 1 4 15 29 0 0 312 3.719
161 Kenichi Takahashi 142 3.4 17 59 28.81 35 75 46.67 21 30 70.00 3 19 22 28 7 0 0 23 23 0 0 467 2.024
162 Makoto Kita 141 2.7 25 80 31.25 26 104 25.00 14 16 87.50 14 44 58 49 27 1 0 31 72 0 1 762 2.115
163 James Porter 131 6.0 0 1 0.00 51 108 47.22 29 62 46.77 55 91 146 8 17 25 3 29 53 0 3 393 9.409
164 Kouki Yabuuchi 128 2.8 6 22 27.27 40 94 42.55 30 46 65.22 15 52 67 52 22 2 0 56 95 0 3 498 2.804
165 Tomoya Nakamura 124 2.5 9 36 25.00 41 111 36.94 15 33 45.45 55 75 130 9 9 12 0 18 82 0 2 551 3.020
166 Kazuya Hatano 122 2.9 2 11 18.18 48 112 42.86 20 30 66.67 33 85 118 22 8 5 0 35 47 1 0 568 3.738
167 Yusuke Inoue 120 2.5 16 42 38.10 31 91 34.07 10 21 47.62 14 35 49 10 9 0 0 24 44 0 2 375 1.396
168 Shota Isshiki 117 2.9 22 78 28.21 20 45 44.44 11 16 68.75 21 18 39 13 16 0 0 23 55 0 2 392 1.900
169 Atsushi Nogami 117 2.9 16 40 40.00 27 67 40.30 15 20 75.00 8 15 23 16 13 0 0 19 36 0 0 375 1.976
170 Lionel Green 114 5.0 9 33 27.27 40 90 44.44 7 27 25.93 30 49 79 27 13 3 2 25 35 0 1 306 5.087
171 Masato Tsukino 112 2.2 16 68 23.53 32 87 36.78 0 2 0.00 9 16 25 17 18 0 0 11 70 0 0 489 1.020
172 Taketo Aoki 111 2.3 13 45 28.89 30 74 40.54 12 17 70.59 13 43 56 20 9 1 0 26 29 0 0 485 1.875
173 Manabu Umemiya 108 2.5 19 67 28.36 24 57 42.11 3 8 37.50 18 29 47 28 12 0 0 15 45 0 0 597 2.186
174 Lavell Payne 106 5.0 2 12 16.67 45 106 42.45 10 21 47.62 30 48 78 15 7 12 6 20 31 0 1 303 5.524
175 Yutaka Suzuki 104 2.0 23 85 27.06 13 41 31.71 9 16 56.25 18 45 63 41 33 3 1 26 120 0 2 744 2.327
176 JR Inman 101 7.2 0 2 0.00 42 85 49.41 17 27 62.96 25 46 71 8 9 12 7 14 26 0 0 260 9.429
177 Ryuichi Horikawa 98 1.9 26 98 26.53 5 29 17.24 10 16 62.50 14 46 60 19 8 2 0 23 75 0 0 556 1.216
178 James Keefe 90 9.0 0 0 0.00 36 72 50.00 18 30 60.00 30 33 63 2 2 5 4 11 25 0 2 187 10.300
179 Daisuke Tamura 86 2.3 15 55 27.27 17 42 40.48 7 10 70.00 4 18 22 12 9 1 0 9 27 0 0 345 1.432
180 Satoshi Hisayama 86 2.1 25 69 36.23 4 18 22.22 3 7 42.86 12 30 42 19 15 0 0 8 33 0 0 397 2.244
181 Gabriel Hughes 85 7.1 0 0 0.00 36 65 55.38 13 21 61.90 45 54 99 2 3 12 11 17 44 0 4 246 12.250
182 Shin Jae Rok 83 3.0 14 35 40.00 17 37 45.95 7 11 63.64 11 27 38 23 13 1 0 13 43 1 1 258 3.571
183 Yuta Kojima 80 2.2 4 17 23.53 25 67 37.31 18 31 58.06 27 76 103 28 14 4 1 22 77 0 2 523 3.757
184 Narihiro Taguchi 77 5.5 20 51 39.22 4 16 25.00 9 17 52.94 10 10 20 5 4 0 0 9 23 0 1 163 3.286
185 Junpei Honda 74 1.6 10 35 28.57 21 56 37.50 2 5 40.00 13 11 24 9 9 1 0 19 35 0 0 292 0.761
186 Yoshitomo Shiina 74 2.0 16 54 29.63 7 21 33.33 12 20 60.00 8 11 19 11 5 0 0 9 38 0 0 267 1.081
187 Daisuke Takaoka 69 1.7 8 25 32.00 19 40 47.50 7 15 46.67 20 32 52 7 7 4 0 20 47 0 0 295 1.780
188 Shingo Okada 66 3.7 5 8 62.50 23 53 43.40 5 11 45.45 23 26 49 18 12 2 0 5 20 1 0 305 5.722
189 Ryo Narumi 66 1.5 15 40 37.50 9 22 40.91 3 4 75.00 7 15 22 25 8 0 0 16 34 0 0 248 1.535
190 Rintarou Tokunaga 64 1.9 2 11 18.18 25 51 49.02 8 12 66.67 17 10 27 7 5 0 0 12 30 0 1 251 1.529
191 Yuuki Yamaguchi 64 1.6 13 27 48.15 9 28 32.14 7 10 70.00 8 22 30 46 12 0 0 16 44 0 0 302 2.564
